Myra Residences Price
Here are the unit sizes and price list for Myra Condo.
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 473 sqft | 473 sqft | Fully Sold | Fully Sold | 0 | 22 |
2 Bedroom | 667 sqft | 732 sqft | Fully Sold | Fully Sold | 0 | 38 |
3 Bedroom | 872 sqft | 872 sqft | Fully Sold | Fully Sold | 0 | 11 |
4 Bedroom | 1,313 sqft | 1,324 sqft | Fully Sold | Fully Sold | 0 | 14 |
Total | 0 | 85 |
[gravityform id=”1″ title=”true” description=”false”]
Myra Condo
Proudly Developed By: