Myra Residences Price
Here are the unit sizes and price list for Myra Condo.
Last Updated: 2nd June 2023
Developer Pricing Chart
Prices quoted are nett pricing after developer discounts
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 473 sqft | 473 sqft | Fully Sold | Fully Sold | 0 | 22 |
2 Bedroom | 667 sqft | 732 sqft | $1,875,000 | $2,170,000 | 5 | 38 |
3 Bedroom | 872 sqft | 872 sqft | Fully Sold | Fully Sold | 0 | 11 |
4 Bedroom | 1,313 sqft | 1,324 sqft | $3,615,000 | $3,667,000 | 2 | 14 |
Total | 7 | 85 |
Myra Condo Price and Discount Promotion
Promotion may end without prior notice. Terms and Conditions apply.
Enquire with us below.
Contact Us
Myra Condo
Proudly Developed By: