Myra Residences Price List
Here are the unit sizes and price list for Myra Condo.
Last Updated: 2nd March 2021
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 473sqft | $1,043,912 - $1,133,912 | 22 |
2 Bedroom | 667 - 732sqft | $1,465,912 - $1,606,912 | 38 |
3 Bedroom | 872sqft | $1,804,912 - $1,935.912 | 11 |
4 Bedroom | 1,313 - 1,324sqft | $2,865,912 - $3,010,912 | 14 |
Total | 85 |
Myra Condo
Proudly Developed By: